The University of Cebu has once again proven that it is one of the best schools for seamen in the country. Several UC alums made it to the top 10 of the recent Marine Deck Officers examinations. Here are the top placers for the exams:
MASTER MARINER Licensure Examination (Written Phase)
| RANK | NAME | SCHOOL | RATING(%) |
|---|---|---|---|
| 1st | ALAIN BALLESCAS SENIER | JOHN B. LACSON COLLEGES FOUNDATION-BACOLOD CITY | 90.00 |
| 2nd | FRANCIS CORPUZ MUNDA | PHILIPPINE MERCHANT MARINE SCHOOL – LAS PIÑAS | 87.40 |
| 3rd | DANIEL LAURENCE SARMIENTO LEOPANDO | NAMEI POLYTECHNIC INSTITUTE | 83.40 |
| 4th | JAY CASTILLO SENTENERIAL | MIDWAY MARITIME FOUNDATION, INC | 83.20 |
| 5th | RALPH TABOADA TOLEDO | UNIVERSITY OF CEBU | 82.80 |
| 6th | AL-LUIS ALARZAR REMOQUILLO | MARINERS POLYTECHNIC COLLEGE FOUNDATION-BARAS | 82.50 |
| 7th | DARREL JOHN MARIPOSQUE BUTRON | UNIVERSITY OF CEBU | 80.90 |
CHIEF MATE Licensure Examination (Written Phase)
| RANK | NAME | SCHOOL | RATING(%) |
|---|---|---|---|
| 1st | VINCENT CHRISTOPHER JOSILVA RUBITE | MTC COLLEGE | 86.40 |
| 2nd | JOVANNI SALEM GARCIA | NORTHERN PHILS. COLL. FOR MARITIME & TECHNOLOGICAL STUDIES | 85.00 |
| 3rd | JHESROM DEGAMO DANILA | UNIVERSITY OF CEBU | 84.80 |
| T-4th | CHRISTOPHER JAYSON GERARDO PAGGAO | NORTHWESTERN UNIVERSITY | 84.60 |
| T-4th | MARVIN JOWELL MAGDAET SIJERA | AKLAN POLYTECHNIC INSTITUTE | 84.60 |
| 5th | DENNIS VERANO JOP | PHILIPPINE MARITIME INSTITUTE-QUEZON CITY | 84.00 |
| T-6th | ROY DESUYO ABRERA | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | 83.40 |
| T-6th | PASCUAL MATIRA MANALO JR | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 83.40 |
| 7th | RILVEN ANGTIAMPO ESTRADA | UNIVERSITY OF CEBU | 83.20 |
| 8th | FILEMON RELANO LIAO JR | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 82.80 |
| 9th | ALLAN-JAY BAGCAL CUMLAT | NORTHERN PHILS. COLL. FOR MARITIME & TECHNOLOGICAL STUDIES | 82.60 |
| T-10th | NEIL EGOS PANERIO | UNIVERSITY OF CEBU | 82.40 |
| T-10th | BRYAN URGEL ZARATE | UNIVERSITY OF CEBU | 82.40 |
OIC of a Navigational Watch Licensure Examination
| RANK | NAME | SCHOOL | RATING(%) |
|---|---|---|---|
| 1st | CARL BENIDICT HARI OBLEFIAS | NYK-TDG MARITIME ACADEMY | 94.80 |
| 2nd | GREGORIO XAVIER MORAL BARCELLANO | MARINERS POLYTECHNIC COLLEGES FOUNDATION-RAWIS | 94.70 |
| 3rd | JOEMARK ALVAREZ PERALTA | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | 94.60 |
| T-4th | LORD JEFFERSON COSCOS CELIS | BOHOL INSTITUTE OF TECHNOLOGY TAGBILARAN CITY | 94.50 |
| T-4th | MICHAEL VILLARIAZA CELMAR | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 94.50 |
| T-4th | JONARD SELOSA MOTIN | JOHN B. LACSON COLLEGES FOUNDATION-ILOILO CITY | 94.50 |
| 5th | LOYD PAGOBO MAHUSAY | UNIVERSITY OF CEBU | 94.40 |
| 6th | ROGELIO BANIGON BALUIS JR | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | 94.10 |
| 7th | JESSE LEGASPI VILLAVICENCIO | NYK-TDG MARITIME ACADEMY | 93.90 |
| 8th | RICHARD CAÑON CABAÑERO JR | UNIVERSITY OF CEBU | 93.80 |
| 9th | FRITZ RAYALA ROQUID | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 93.60 |
| 10th | DENNY JOHN BENITEZ CALDINO | MARINERS POLYTECHNIC COLLEGES FOUNDATION-RAWIS | 93.50 |
Full Results of the July 2012 Marine Deck Officers Exam
Related articles
- July 2012 Optometrist Licensure Exams: SWU’s Roselyn Panuncillo places 5th (cebuislandlive.com)
- All 197 passengers rescued from grounded ship off Cebu (shippingtribune.com)
- UC Law students turn over draft representation rules (newsinfo.inquirer.net)
- 2012 Cobra Ironman 70.3 race route includes RLC Cebu properties (rlccebuprojects.wordpress.com)
